Sheet Sets | Sheet Set Size Chart
Flat Sheet | Fitted Sheet | |
Twin | 66" x 96" | 39" x 75" |
Twin XL | 66" x 96" | 39" x 80" |
Full | 81" x 96" | 54" x 75" |
Queen | 90" x 102" | 60" x 80" |
King | 108" x 102" | 78" x 80" |
California King | 108" x 102" | 72" x 84" |
Pillowcase | ||
Standard Pillowcase | 20" x 30" | |
King Pillowcase | 20" x 40" | |
Twin set includes one (1) fitted sheet, one (1) flat sheet and one (1) pillow case
Full, Queen and King set includes one (1) fitted sheet, one (1) flat sheet and two (2) pillow cases